| Easiest | Harder | Hardest | |||||
|---|---|---|---|---|---|---|---|
| Feature | iBooks Author | EPUB2 | Kindle Mobi | Web | EPUB3 | KF8 | App |
| Embedded font | ✗ | ☁ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Basic typography | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moderate typography | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Complex typography | ✓ | ✗ | ✗ | ☁ | ☁ | ✗ | ✓ |
| Margins | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Colour | ✓ | ☁ | ☁ | ✓ | ✓ | ☁ | ✓ |
| Basic design | ✓ | ☁ | ☁ | ✓ | ✓ | ✓ | ✓ |
| Design with layouts | ✓ | ✗ | ✗ | ✓ | ☁ | ✗ | ✓ |
| Complex design | ✓ | ✗ | ✗ | ☁ | ✗ | ✗ | ✓ |
| Hyperlinks | ✓ | ☁ | ☁ | ✓ | ☁ | ☁ | ✓ |
| Text selection | ✓ | ☁ | ☁ | ✓ | ✓ | ☁ | ✓ |
| Multimedia | ✓ | ☁ | ☁ | ✓ | ✓ | ☁ | ✓ |
| Text rendering | ✓ | ☁ | ☁ | ☁ | ✓ | ✓ | ✓ |
You can find some notes and explanations on the grid in this Futurebook blog post.